Specifications
Weight: | 1.7608 DWT (2.74 grams) |
Clasp Type: | Spring Ring |
Approx. Height: | 4.18 mm |
Material: | Platinum |
Primary Stone Shape: | Pear |
Surface Finish: | Polished |
Plating Type: | N/A |
Chain Width: | 1 mm |
Approx. Width: | 27.52 mm |
Approx. Length: | 16 In |
Selling Unit of Measure: | EA |
Primary Stone Size: | 6 x 4 mm |
Primary Stone Type: | Tourmaline |
Primary Stone Count: | 1-stone |
Diamond Color: | G-H |
Diamond Clarity: | SI2-SI3 |
Medals Size: | 27.52 x 5.24 mmmm |
Chain Length: | 16 In |
Chain Style: | Cable |
Total Diamond Carat Weight: | 1/10 CTW |
Pendant Dimensions: | 27.52x5.24 mm |
Comes Set With
Quantity | Stone |
---|---|
11 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
1 | 06.00x04.00 MM AA Faceted, Genuine Tourmaline - Pear Shape Faceted; AA Quality; PINK |
Additional Details
- We do not normally stock this item.
- Out of Stock and Special Order items will ship when available.