
Specifications
Weight: | 4.929 DWT (7.67 grams) |
Approx. Shoulder Width: | 6.86 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.18 mm |
Material: | Platinum |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.93 mm |
Approx. Shank Base Width: | 2.46 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 1.3 mm |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/4 CTW |
Approx. Top Dimensions: | 7 |
Primary Stone Count: | 24-stone |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
24 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
Additional Details
- We do not normally stock this item.
- Out of Stock and Special Order items will ship when available.