Specifications
Weight: | 1.219 DWT (1.90 grams) |
Clasp Type: | Spring Ring |
Approx. Height: | 2.5 mm |
Material: | Gold |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Primary Stone Shape: | Straight Baguette |
Chain Width: | 1 mm |
Selling Unit of Measure: | EA |
Approx. Width: | 3.8 mm |
Approx. Length: | 15.8 mm |
Chain Length: | 16 In |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Zircon |
Primary Stone Size: | 4 x 2 mm |
Primary Stone Count: | 1-stone |
Medals Size: | 15.8 x 3.8 mm |
Chain Style: | Cable |
Total Diamond Carat Weight: | 1/8 CTW |
Pendant Dimensions: | 15.8x3.8 mm |
- Out of Stock and Special Order items will ship when available.
Comes Set With
Quantity | Stone |
---|---|
4 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 04.00x02.00 MM AA Faceted, Genuine Topaz - Straight Baguette Faceted; AA Quality; SWISS BLUE |
Additional Details
- We do not normally stock this item.
- Out of Stock and Special Order items will ship when available.