Specifications
Weight: | 5.08 DWT (7.90 grams) |
Approx. Shoulder Width: | 6 mm |
Approx. Finger Size: | 4 |
Material: | Gold |
Selling Unit of Measure: | EA |
Thickness: | 2.25 mm |
Band Style: | Beveled Edge |
Ring Fit: | Comfort-Fit |
Approx. Shank Base Width: | 6 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 2.2 mm |
Ring Back Design: | closed back |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Approx. Top Dimensions: | 6 mm |
Primary Stone Count: | 7-stone |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
7 | 02.20 MM (02.11 - 02.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
Additional Details
- We do not normally stock this item.
- Out of Stock and Special Order items will ship when available.