
Specifications
Weight: | 1.33 DWT (2.07 grams) |
Approx. Shoulder Width: | 2.45 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.12 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.74 mm |
Approx. Shank Base Width: | 2 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Marquise |
Primary Stone Size: | 3.5 x 1.7 mm |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/3 CTW |
Approx. Top Dimensions: | 2.4 mm |
Primary Stone Count: | 7-stone |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
7 | 03.50 X 01.75 MM Faceted, SI2-SI3 MARQUISE FACETED GHI GENUINE DIAMOND |
Additional Details
- Out of Stock and Special Order items will ship when available.