
Specifications
Weight: | 1.4471 DWT (2.25 grams) |
Approx. Shoulder Width: | 1.8 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.75 mm |
Top Inside Span: | 2.3 mm |
Approx. Height: | 22.6 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Approx. Width: | 16 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Pear |
Primary Stone Size: | 6 x 4 mm |
Ring Back Design: | closed back |
Diamond Clarity: | I1 |
Diamond Color: | GHI |
Total Diamond Carat Weight: | 1/3 CT |
Approx. Top Dimensions: | 16 mm |
Comes Set With
Quantity | Stone |
---|---|
1 | .33 Ct (.30 - .38), I1 PEAR SHAPE FACETED GHI GENUINE DIAMOND |
Additional Details
- Out of Stock and Special Order items will ship when available.