Specifications
Weight: | 1.5147 DWT (2.36 grams) |
Clasp Type: | Spring Ring |
Approx. Height: | 3.32 mm |
Material: | Gold |
Plating Type: | N/A |
Surface Finish: | Polished |
Chain Width: | 1 mm |
Selling Unit of Measure: | EA |
Approx. Length: | 16 In |
Approx. Width: | 12.4 mm |
Primary Stone Shape: | Round |
Chain Length: | 16 In |
Chain Style: | Cable |
Primary Stone Size: | 3 mm |
Primary Stone Count: | 1-stone |
Diamond Color: | GHI |
Diamond Clarity: | I1 |
Primary Stone Type: | Diamond |
Total Diamond Carat Weight: | 1/2 CTW |
Pendant Dimensions: | 12.5x11.1 mm |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
6 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 03.00 MM (02.81 - 03.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
6 | 03.00 X 01.50 MM Faceted, I1 MARQUISE FACETED GHI GENUINE DIAMOND |
Additional Details
- We do not normally stock this item.
- Out of Stock and Special Order items will ship when available.