
Specifications
Weight: | 1.5603 DWT (2.43 grams) |
Approx. Shoulder Width: | 1.7 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.1 mm |
Top Inside Span: | 2.2 mm |
Approx. Height: | 24.85 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Approx. Shank Base Width: | 2 mm |
Primary Stone Size: | 5 mm |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Morganite |
Primary Stone Shape: | Round |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Top Dimensions: | 6.6x10 mm |
Ring Back Design: | closed back |
Ring Fit: | Standard |
Approx. Width: | 11.2 mm |
Approx. Length: | 21.7 mm |
Gender: | Ladies |
Total Diamond Carat Weight: | 1/10 CTW |
Plating Type: | Rhodium-Plated |
Comes Set With
Quantity | Stone |
---|---|
2 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
5 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
3 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 01.30 MM (01.24 - 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
4 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
1 | 05.00 MM AA Faceted, Genuine Morganite - Round Faceted; AA Quality; PINK |
Additional Details
- We do not normally stock this item.
- Out of Stock and Special Order items will ship when available.